Standings & Rankings
Football
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Indiana Hoosiers | 9-0 | 16-0 | W16 |
| 2 | Ohio State Buckeyes | 9-0 | 12-0 | L2 |
| 3 | Oregon Ducks | 8-1 | 13-0 | L1 |
| 4 | USC Trojans | 7-2 | 9-0 | L1 |
| 5 | Michigan Wolverines | 7-2 | 9-0 | L2 |
| 6 | Iowa Hawkeyes | 6-3 | 9-0 | W3 |
| 7 | Washington Huskies | 5-4 | 9-0 | W1 |
| 8 | Illinois Fighting Illini | 5-4 | 9-0 | W2 |
| 9 | Minnesota Golden Gophers | 5-4 | 8-0 | W2 |
| 10 | Nebraska Cornhuskers | 4-5 | 7-0 | L3 |
| 11 | Northwestern Wildcats | 4-5 | 7-0 | W1 |
| 12 | UCLA Bruins | 3-6 | 3-0 | L5 |
| 13 | Penn State Nittany Lions | 3-6 | 7-0 | W4 |
| 14 | Rutgers Scarlet Knights | 2-7 | 5-0 | L2 |
| 15 | Wisconsin Badgers | 2-7 | 4-0 | L1 |
| 16 | Michigan State Spartans | 1-8 | 4-0 | W1 |
| 17 | Maryland Terrapins | 1-8 | 4-0 | L8 |
| 18 | Purdue Boilermakers | 0-9 | 2-0 | L10 |
Updated Jan 1
AP Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Indiana | — | 1650 |
| 2 | Miami | ▲ (+8) | 1584 |
| 3 | Ole Miss | ▲ (+3) | 1492 |
| 4 | Oregon | ▲ (+1) | 1429 |
| 5 | Ohio State | ▼ (-2) | 1378 |
| 6 | Georgia | ▼ (-4) | 1364 |
| 7 | Texas Tech | ▼ (-3) | 1232 |
| 8 | Texas A&M | ▼ (-1) | 1157 |
| 9 | Alabama | ▲ (+2) | 1065 |
| 10 | Notre Dame | ▼ (-1) | 1049 |
| 11 | BYU | ▲ (+1) | 961 |
| 12 | Texas | ▲ (+2) | 952 |
| 13 | Oklahoma | ▼ (-5) | 941 |
| 14 | Utah | ▲ (+1) | 812 |
| 15 | Vanderbilt | ▼ (-2) | 623 |
| 16 | Virginia | ▲ (+4) | 603 |
| 17 | Iowa | ▼ (-17) | 430 |
| 18 | Tulane | ▼ (-1) | 404 |
| 19 | James Madison | — | 399 |
| 20 | USC | ▼ (-4) | 378 |
| 21 | Michigan | ▼ (-3) | 276 |
| 22 | Houston | ▼ (-22) | 270 |
| 23 | Navy | ▼ (-1) | 227 |
| 24 | North Texas | ▼ (-1) | 191 |
| 25 | TCU | ▼ (-25) | 125 |
Updated Jan 20
All sports:················




































